6KR XL 10KVA / 8000W RS232 8A 240X Rack Mountable UPS - HP9316C with Linear Load
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 2PCS | Price : | USD10000 |
---|---|---|---|
Packaging Details : | Standard Exported Cartons and Pallets | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | Shenzhen,China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,RSO9000 | Model Number: | HP9316CR 10KVA |
Detail Information |
|||
Product: | High Frequency Online UPS | Model: | HP9316CR |
---|---|---|---|
Capacity: | 10KVA/7KW | Phase: | Three Phase |
Input Voltage Range: | 304~478VAC(±3VAC) | Output Power Factor: | 0.7/0.8(optional) |
Transfer Time: | 0ms(AC→DC) | Battery Voltage: | 240VAC |
Charging Current: | 2.0A/4.2A/5.6A(Option) | Frequency: | 50/60HZ |
Display: | LCD Display | Communications Port: | RS232, SNMP Card(option, USB Port(option) |
Temperature: | 0~40℃ | Elevation: | <1500 Meter |
Wide Input Voltage Range: | Support | Parallel Operation: | Yes |
Application: | Personal Computer,telecom,emergency Devices.etc | OEM Or LOGO: | Available |
Wave Form: | Pure Sine Wave | ||
Highlight: | rack mount ups,rack mounted ups |
Product Description
10KVA 380VAC Three Phase High Frequency Online UPS Power Supply with 240VDC Battery
HP9116CR series rack mount UPS is a pure sine wave online UPS power supply, the capacity from 1kva to 10kva. Compared to line interactive or offline UPS, online UPS can provide the best power environment for the load and it is the best UPS structure considering from the voltage regulation, output range, frequency range, input noise filter, and utility model to battery mode zero transfer time.
Key Features:
1.blue large LCD display interface in English,user-friendly
2.pure high frequency online UPS,with voltage adjustment circuit, provide stable power protection in bad operation environment
3.comprehensive electrical isolation protection and bypass protection
4.input power factor correction, reduce the harm of harmonic on grid,convenient to match small generators
5.automatic alarm, self test function
6.wide input voltage range
7.Input neutral and live wire detection function and data protection function
8.Main power failure,going to DC staring , Convenient and reliable; Main power recover,UPS start automatically
9.N+X Parallel Redundancy and Capacity expansion for 6K-10K
Technical Specifications of Rack Mount UPS HP9116CR HP9316CR 1-10KVA
Model |
HP9116CR 1-10KVA | HP9316CR 10KVA | ||||||||||||||||||||
1KR/1KR-XL | 2KR/2KR-XL | 3KR/3KR-XL | 6KR/6KR-XL | 10KR/10KR-XL | 10KR/10KR-XL | |||||||||||||||||
Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 10KVA/8000W | 10KVA/8000W | ||||||||||||||||
Nominal Voltage | 220/230/240VAC | 380VAC | ||||||||||||||||||||
Frequency | 50/60 Hz | |||||||||||||||||||||
Input | ||||||||||||||||||||||
Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | 304~478VAC(±3VAC) | |||||||||||||||||||
Frequency Range | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | |||||||||||||||||||||
Power Factor | >0.98 | |||||||||||||||||||||
Output | ||||||||||||||||||||||
Voltage precision | 220/230/240X (1±2%)VAC | |||||||||||||||||||||
Frequency precision | 50/60HZ±0.05Hz | |||||||||||||||||||||
Power Factor | 0.7/0.8(option) | |||||||||||||||||||||
Harmonic Distortion | Linear Load<3% Non-Linear Load<6% | |||||||||||||||||||||
Overload capacity | overload(110%~150%)after 30 seconds automatically transfer to bypass, it recover after normal load | |||||||||||||||||||||
Current Crest Ratio | 3:1 | |||||||||||||||||||||
Transfer time | 0ms(AC→DC) | |||||||||||||||||||||
Battery | ||||||||||||||||||||||
DC voltage | 36VDC | 96VDC | 240VDC | |||||||||||||||||||
Recharge time | 5 hours to 90% | |||||||||||||||||||||
Charge Current | 1A | 4A | 1A | 8A | 1A | 8A | 2.0A/4.2A5.6A(option) | |||||||||||||||
Panel Display | ||||||||||||||||||||||
LCD | Display input and output voltage, frequency, battery voltage, battery capacity, and the percentage of load | |||||||||||||||||||||
Communicate | ||||||||||||||||||||||
Communicate interface | RS232, SNMP card(option, USB port(option) | |||||||||||||||||||||
Working Environment | ||||||||||||||||||||||
Temperature | 0~40℃ | |||||||||||||||||||||
Humidity | 0~95% non-condensing | |||||||||||||||||||||
Storage Temperature | -25℃~55℃ | |||||||||||||||||||||
Elevation | <1500 meter | |||||||||||||||||||||
Noise Level(1meter) | <45dB | <50dB | ||||||||||||||||||||
Physics Characteristic | ||||||||||||||||||||||
Weight(KG) | N.W | 16.5 | 9 | 26 | 11.5 | 26 | 12.5 | 18.5 | 18.5 | 25 | 32 | 25 | 32 | |||||||||
G.W. | 18.5 | 11.5 | 28 | 14.5 | 28 | 15 | 21.5 | 21.5 | 28.2 | 35 | 28.2 | 35 | ||||||||||
Dimension (WXDXH) |
447x450 x130 |
447x600 x130 |
447x450 x130 |
447x600 x130 |
447 x450x130 |
447 x600x130 | 447x600x177 |
Application:
This series against the key equipment, such as special communication system and computer network system,and provide more flexible and reliable power protection for equipments require strict environment of power .
Trendy & Elegant LCD Design for real-time UPS system information
Enter Your Message