Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 2 | Packaging Details : | Standard Exported Cartons and Pallets |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | L/C, T/T |
Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | SSP3118C3 1-5KVA |
Detail Information |
|||
AC Voltage Regulation (Batt. Mode): | 230VAC ± 5 % | Transfer Time: | 10 Ms (For Personal Computers) 20 Ms (For Home Appliances) |
---|---|---|---|
Waveform: | Pure Sine Wave | Frequency Range: | 50 Hz/60 Hz (Auto Sensing) |
Humidity: | 5% To 95% Relative Humidity(Non-condensing) | Operating Temperature: | -20°C - 55°C |
Storage Temperature: | -15°C - 60°C | Voltage: | 230 VAC |
Selectable Voltage Range: | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
High Light: | solar power inverter for home,solar energy inverter |
Product Description
1.5KVA/3KVA Solar Inverter with Parellel Operation Max. up to 6 Units
Key Features:
1. Pure sine wave inverter
2. Cold start function
3. Remote panel available
4. Auto restart while AC is recovering
5. Overload and short circuit protection
6. Compatible to mains voltage or generator power
7. Selectable charging current based on applications
8. Configurable AC/Solar input priority via LCD setting
9. Built-in MPPT/PWM (Optional) solar charge controller
10. Smart battery charger design for optimized battery performance
11. Parallel operation with up to 6 units only available for 4KVA/5KVA
12. Selectable input voltage range for home appliances and personal computers
Full protection:
Protection for low battery voltage,over load,output short circuit and over- temperature Restrain surge interference,eliminate noise,protection for thunder striking,provide the reliable power to the home appliances.
Applications:
Supply the reliable long back up time power for the home appliances and office appliances Solar power systems etc.
Technical Specification:
MODEL | C3 1.5K-2440 | C3 3K-2440 | |
Rated Power | 1500VA/1200W | 3000VA/2400W | |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 3000VA | 6000VA | |
Efficiency (Peak) | 90% ~ 93% | ||
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 24 VDC | ||
Floating Charge Voltage | 27 VDC | ||
Overcharge Protection | 32 VDC | ||
SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Power | 1000W | ||
MPPT Range @ Operating Voltage | 30 VDC ~ 80 VDC | ||
Maximum PV Array Open Circuit Voltage | 100 VDC | ||
Maximum Solar Charge Current | 40A | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 100A | ||
Maximum Efficiency | 98% | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 100 x 272 x 355 | ||
Net Weight (kgs) | 7 | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | -20°C to 55°C | ||
Storage Temperature | -30°C to 60°C |
Enter Your Message