Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 2 | Packaging Details : | Standard Exported Cartons and Pallets |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | L/C, T/T |
Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | SSP3118C2 1-5KVA |
Detail Information |
|||
Voltage: | 230 VAC | Selectable Voltage Range: | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
---|---|---|---|
Frequency Range: | 50 Hz/60 Hz (Auto Sensing) | AC Voltage Regulation (Batt. Mode): | 230VAC ± 5% |
Transfer Time: | 10 Ms (For Personal Computers) ; 20 Ms (For Home Appliances) | Waveform: | Pure Sine Wave |
Maximum Efficiency: | 98% | Standby Power Consumption: | 2 W |
Humidity: | 5% To 95% Relative Humidity(Non-condensing) | Operating Temperature: | 0°C To 55°C |
Highlight: | solar energy inverter,home power inverter |
Product Description
1-5KVA 80A Off-grid Solar Inverter with MPPT Solar charge controller
Key Features:
High Frequency Pure sine wave inverter/Cold start function,Remote panel available/Auto restart while AC is recovering,Overload and short circuit protection/Compatible to mains voltage or generator power/Selectable charging current based on applications/Configurable AC/Solar input priority via LCD setting/Built-in MPPT/PWM (Optional) solar charge controller/ Smart battery charger design for optimized battery performance/Parallel operation with up to 6 units only available for 4KVA/5KVA/Selectable input voltage range for home appliances and personal computers
Full protection:
Protection for low battery voltage,over load,output short circuit and over- temperature Restrain surge interference,eliminate noise,protection for thunder striking,provide the reliable power to the home appliances.
Applications:
Supply the reliable long back up time power for the home appliances and office appliances Solar power systems etc.
Technical Specification:
MODEL | C2 1K-2425 | C2 2K-2425 | C2 3K-2425 | C2 4K-4880 | C2 5K-4880 | ||
Rated Power | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 4KVA/3200W | 5KVA/4000W | ||
INPUT | |||||||
Voltage | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency (Peak) | 90% | 93% | |||||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||||
Waveform | Pure sine wave | ||||||
BATTERY | |||||||
Battery Voltage | 24 VDC | 48 VDC | |||||
Floating Charge Voltage | 27 VDC | 54 VDC | |||||
Overcharge Protection | 31 VDC | 60 VDC | |||||
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Power | 600W | 600W | 4000W | ||||
MPPT Range @ Operating Voltage | 30 ~ 66VDC | 30 ~ 66VDC | 60VDC ~115VDC | ||||
Maximum PV Array Open Circuit Voltage | 75VDC | 75VDC | 145 VDC | ||||
Maximum Solar Charge Current | 25A | 25A | 80A | ||||
Maximum AC Charge Current | 20A | 30A | 30A | 60 A | |||
Maximum Charge Current | 25A | 30A | 30A | 140A | |||
AC charger and solar charger can’t work at the same time. | |||||||
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2 W | ||||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 100 x 272 x 355 | 120 x 295 x 468 | |||||
Net Weight (kgs) | 6.8 | 7.4 | 11.0 | ||||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||
Operating Temperature | 0°C to 55°C | ||||||
Storage Temperature | -15°C to 60°C |
Enter Your Message