Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | USD10000 | Packaging Details : | Standard Exported Cartons and Pallets |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | 30% TT in advance, the balance before shipping |
Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | SSP3117CY 1000VA - 5000VA |
Detail Information |
|||
Frequency Range: | 50Hz/60Hz(Auto Sensing) | Waveform: | Pure Sine Wave |
---|---|---|---|
Maximum Efficiency: | 98% | Standby Power Consumption: | 2W |
Dimension,DxWxH(mm): | 128x272x355 | Operating Temperature: | 0℃-55℃ |
Storage Temperature: | -15℃-60℃ | ||
High Light: | solar power inverter for home,home power inverter |
Product Description
Wall Mounted UPS Power Inverter Overload protection with MPPT Solar
Product snapshot:
Capacity : 1000W – 6000W
Nominal voltage : 220/230VAC
Nominal Frequency : 50/60HZ
Key Features:
■Pure sine wave inverter
■Built-in MPPT solar charge controller
■Selectable input voltage range for home appliances and personal computers
■Selectable charging current based on applications
■Configurable AC/Solar input priority via LCD setting
■Compatible to mains voltage or generator power
■Auto restart while AC is recovering
■Overload and short circuit protection
■Smart battery charger design for optimized battery performance
■Cold start function
Operation Diagrams and Working Conditions
Charge priority setting: Solar
Utility priority setting : Utility
1) When utility and solar are presented, battery charged from solar, Charger source will be turned to utility side in case solar panel without enough energy.
2) When solar source is not present, battery charged from utility source, load powered from utility
3) When utility source is not present, battery charged from solar source,load powered from solar and battery power.
4) When utility and solar are not present, connected load will be powered from battery.
Charge priority setting: Solar and Utility
Utility priority setting : Utility
When utility and solar are presented, battery charged from both solar and utility, load powered from utility.
Charge priority setting: Utility
Utility priority setting : Utility
When utility and solar are presented, battery charged from utility, load powered from utility.
Charge priority setting: Solar
Utility priority setting : Solar
When utility and solar are presented, battery charged from solar source, load powered from solar and battery. If solar priority, output source turn to utility side in case solar panel without energy or battery voltage down to pre-alarm level. If sbu priority, output source turn to utility side in case of battery voltage down to pre setting level.
Charge priority setting: Solar and Utility
Utility priority setting : Solar
When utility and solar are presented, battery charged from both solar and utility, load powered from solar and battery. If solar priority, output source turn to utility side in case solar panel without energy or battery voltage down to pre-alarm level. If sbu priority, output source turn to utility side in case of battery voltage down to pre setting level.
LCD Display Information:
Charging Controls:
Technical Specifications:
SPS3117CY Series | |||||||
Wall mounted Integrated Solar Power Inverter technical specification | |||||||
Model | SSP3117CY 1000VA-5000VA | ||||||
Rated Power | 1000VA/800W | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||||
Voltage | 120VAC or 230VAC | 230VAC | |||||
Selectable Voltage Range | 95-140VAC or 170-280VAC(For Personal Computers) | 170-280VAC(For Personal Computers) | |||||
65-140VAC or 90-280VAC(For Home Appliances) | 90-280VAC(For Home Appliances) | ||||||
Frequency Range | 50Hz/60Hz(Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation | 110/120VAC±5%(User selectable) or 230VAC ±5% | 230VAC ±5% | |||||
(Batt.Mode) | |||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency(Peak) | 90%-93% | 93% | |||||
Transfer Time | 10ms(For Personal Computers) | ||||||
20ms(For Home Appliances) | |||||||
Waveform | Pure sine wave | ||||||
BATTERY & AC CHARGER | |||||||
Battery Voltage | 24VDC | 48VDC | 24VDC | 24VDC | 48VDC | 48VDC | |
Floating Charge Voltage | 27VDC | 54VDC | 27VDC | 27VDC | 54VDC | 54VDC | |
Overcharge Protection | 31VDC | 62VDC | 31VDC | 31VDC | 62VDC | 60VDC | |
Maximum Charge Current | 10A or 10A/20A* | 10A or 10A/15A* | 20A or 30A | 20A or 30A | 10A or 15A | 20A or 30A | |
SOLAR CHARGER | |||||||
Maximum PV Array Power | 600W | 900W | 600W | 600W | 900W | 3000W | |
MPPT Range @ Operating | 30VDC~66VDC | 60VDC~88VDC | 30VDC~66VDC | 30VDC~66VDC | 60VDC~88VDC | 60VDC~115VDC | |
Voltage | |||||||
Maximum PV Array Open | 75VDC | 102VDC | 75VDC | 75VDC | 102VDC | 145VDC | |
Circuit Voltage | |||||||
Maximum Charge Current | 25A | 20A | 25A | 25A | 18A | 60A | |
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2W | ||||||
PHYSICAL | |||||||
Dimension,DxWxH(mm) | 128x272x355 | 140x295x540 | |||||
Net Weight(kgs) | 7.4 | 7.6 | 8 | 12.5 | 13.5 | ||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||
Operating Temperature | 0℃-55℃ | ||||||
Storage Temperature | -15℃-60℃ | ||||||
Product specifications are subject to change without further notice | |||||||
Inverter Power | 800W | 1000W | 1600W | 2400W | 2400W | 3200W | 4000W |
Pmax.generated from | 25Amp,600W | 20Amp,900W | 25Amp,600W | 25Amp,600W | 20Amp,900W | 60Amp,3000W | 60Amp,3000W |
solar charger | |||||||
Best Panel Confguration | 500Wp | 1000Wp | 500Wp | 500Wp | 1500Wp | 3000Wp | 3000Wp |
(250Wpx2pcs) | (250Wpx4pcs) | (250Wpx2pcs) | (250Wpx2pcs) | (250Wpx6pcs) | (250Wpx12pcs) | (250Wpx12pcs) |
Wall Mounted UPS Power Inverter Overload protection With MPPT Solar
Enter Your Message