
50 Hz/60 Hz Frequency Range Off Grid Energy Storage Inverter REVO VM II Series
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | 10PCS | Packaging Details : | Standard Exported Cartons and Pallets. |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | L/C, T/T |
Supply Ability : | 1000PCS/Month for REVO Series Solar Inverter |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE | Model Number: | REVO II 3-5.5KW |
Detail Information |
|||
MODEL: | 3-5.5kW | Frequency Range: | 50Hz/60Hz (Auto Sensing) |
---|---|---|---|
Maximum Solar Charge Current: | 90A | Rated Output Power: | 3kW/3.2kW/5.5kW |
Output Voltage Range: | 184-264.5VAC | Power Factor: | =1.0 |
Maximum Conversion Efficiency (DC/AC): | Up To 93.5% | ||
Highlight: | mppt solar inverter,hybrid pv inverter |
Product Description
1 Ph in / 1 Ph out 3KW 3.2KW 5.5kW Solar Hybrid Inverters with Lcd Touch Screen
Product snapshot:
Key Features:
1.Touch screen display
2.PV and utility power take the load at same time(can setting)
3.Output power factor PF=1.0
4.On&Off Grid with energy storage
5.Energy generated record,load record,history information and fault record
6.Language and time setting
7.Structure with dust filter
8.AC charging and AC output time setting
9.Charging voltage and charging current timing
10.External Wi-Fi device optional
11.Parallel operation up to 12 units
12.Connected with battery optional
13.Wide PV input range 120-450VDC
14.Independent CPU
15.MAX PV Array power 5000W
16.Solar and Utility supply power to the load when solar power is not sufficient to load
Product Show:
Wall Mounted Integrated Solar Power Inverter Technical Specification
Built-in MPPT Solar Controller
MODEL | REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
Max PV Array Power | 5000W | ||
Rated Output Power | 3000W | 3200W | 5500W |
Maximum PV Array Open Circuit Voltage | 500VDC | ||
MPPT Range @ Operating Voltage | 120-450VDC | ||
GRID-TIE OPERATION | |||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 184-265VAC | ||
Nominal Output Current | 15A | ||
Efficiency | Up to 93.5% | ||
OFF-GRID, HYBRID OPERATION | |||
GRID INPUT | |||
Acceptable Input Voltage Range | 90-280VAC or 170-280 VAC | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum Solar Charge Current | 90A | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 90A | ||
Emergency output power | |||
Maximum output power | 3000W | 3200W | 5500W |
Automatic Transfer Time | <8ms | ||
GENERAL | |||
INTERFACE | |||
Parallel Function | Yes | ||
Communication | USB or RS232/Dry-Contact | ||
ENVIRONMENT | |||
Humidity | 0~90% RH (No Condensing) | ||
Operating Temperature | 0 to 50 °C |
THREE STRATEGIC INDUSTRIES |
CERTIFICATIONS |
OUR MARKET |
Enter Your Message