50 Hz/60 Hz Frequency Range Off Grid Energy Storage Inverter REVO VM II Series
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
| Minimum Order Quantity : | 10PCS | Price : | Price Negotiable |
|---|---|---|---|
| Packaging Details : | Standard Exported Cartons and Pallets | Delivery Time : | Within 15-30days after receiving your 30% TT deposit |
| Payment Terms : | 30% TT in advance, the balance before shipping | Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
| Place of Origin: | China | Brand Name: | SOROTEC |
|---|---|---|---|
| Certification: | CE,ROHS,ISO9000 | Model Number: | REVO VM II |
|
Detail Information |
|||
| REVO VM II: | 3-5.5kw | Frequency Range: | 50 Hz/60 Hz (Auto Sensing) |
|---|---|---|---|
| Maximum PV Array Power: | 5500 W | MPPT Range @ Operating Voltage: | 120~450 VDC |
| Maximum Charge Current: | 100 A | Communication Interface: | USB/RS232 |
| High Light: | uninterruptable power supply,ups power supply |
||
Product Description
REVO VM II Series Off Grid Energy Storage Inverter 3-5.5kw
REVO VM II Pure sine wave solar inverter Output power factor 1
Parallel operation up to 9 units High PV input voltage range Battery independent design
![]()
REVO VM II Series
Wall Mounted Integrated Solar Inverter Technical Specification Built-in MPPT Solar Controller
| MODEL | REVO VM II 3000-24 | REVO VM II 5500-48 |
| Rated Power | 3000VA / 3000W | 5500VA / 5500W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| ACVoltage Regulation(Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 6000VA | 11000VA |
| Efficiency (Peak) | 90% ~ 93% | |
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
| Maximum PV Array Power | 5500 W | 5500 W |
| MPP Range @ Operating Voltage | 120~450 VDC | 120~450 VDC |
| Maximum Solar Charge Current | 100 A | 100 A |
| Maximum AC Charge Current | 80 A | 80 A |
| Maximum Charge Current | 100 A | 100 A |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 100 x 300 x 440 | |
| Net Weight (kgs) | 9 | 10 |
| Communication Interface | USB/RS232 | |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
Enter Your Message