USB Line Interactive UPS HP5115E
Contact Person : Ella
Phone Number : 0755-81495850
WhatsApp : +8613682556888
Minimum Order Quantity : | USD10000 | Packaging Details : | Standard Exported Cartons and Pallets |
---|---|---|---|
Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | 30% TT in advance, the balance before shipping |
Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Place of Origin: | China | Brand Name: | SOROTEC |
---|---|---|---|
Certification: | CE,ROHS,ISO9000 | Model Number: | MPS9335 10 - 300KVA |
Detail Information |
|||
Single Phase: | 220V | Input Power Factor: | ≥0.99 |
---|---|---|---|
Three Phase: | 380/400/415VAC | Output Power Factor: | 0.9 |
Input Frequency Range: | 50/60Hz | Frequency Range: | 40-70Hz |
Three Phase Angle Accuracy: | 120°c ± 0.5°c | Operation Temperature: | 0-40 °c |
Highlight: | backup power supply,uninterruptable power supply |
Product Description
Smart Rack Mount UPS High Frequency Online Modular UPS 10 - 300KVA
Key Features:
1. Superior energy saving and environment-friendly: Efficiency > 96% at 50%-75% rated load, and > 95% at 25% rated load; Input PF > 0.99,input THDi<3%
2. Superior capability of powering load: Output PF is 0.9, no need of power deration with load of leading or lagging PF
3. Easy-to-install: Top or bottom cabling, no need of input cabling cabinet.
4. Easy-to-maintain: Full front access, UPS, failed part can be replaced shortly
5. Easy-to-modify: The number of battery cells can be configured flexibly, so the original batteries can be used when modifying the legacy system; moreover, the battery cell can be replaced in time when it fails without interrupting the normal operation of UPS.
6. 6-inch extra large LCD that can display 12 language ( Chinese,English , Russian , Spanish , French and so on )
7.touch screen optional
Application:
ApplicationIDC(Internet Data Center), computing center, ISP (Internet Service Provider ),Telecom,Finance bank and securities, Tax, hospital system, industrial automation, precision equipment, etc.
Technical Specifications of Modular UPS, MPS9335 10-300KVA
Model |
MPS9335 10-300KVA | ||
Capacity | 10-300KVA | ||
Main input | |||
Input voltage | 380V/400V/415AC(Optional South America 208v) | ||
Input Frequency Range | 50/60Hz | ||
Power Factor | Full load>0.99 ,Half load >0. 98 | ||
THDi | THDi <3% | ||
Input power soft-start fantion | 5-30s settable | ||
Input Voltage Ranges | 228V-476V-20%- +25% Full load linear derating at -25% - -40%; can take 70% load at -40% | ||
Frequency Range | 40-70Hz | ||
Battery | |||
Battery Voltage | ±240VDC(Default),12V Battery30-40pcs can be choose | ||
Charge Voltage accuracy | ± 1% | ||
Bypass | |||
Bypass Input voltage | 380/400/415VAC 3-phase 4-wire | ||
Voltage Ranges | Default value is -20%-+15%, -40%, -30%, -10% - +10%, other ranges can be set via software | ||
Overload Capacity | 150%,long term operation,150%<load<180%,more than 1 hour ,load>1000% 100ms | ||
Output | |||
Inverter Output Voltage | 380/400/415VAC 3-phase 4-wire | ||
Voltage Accuracy | ± 0.5%(balanced load), ± 1% (unbalanced load) | ||
THDi | THD<1%(linear load), THD<3%(nonlinear load) | ||
Power Factor | 0.9 | ||
Three Phase Angle accuracy | 120°c ± 0.5°c | ||
Current Crest Ratio | 3:1 | ||
Overload Capacity | 110%1h,125%10mins,150%1mins,>150%200ms | ||
Transfer Time | 0ms,15ms(ECO Mode) | ||
System | |||
Frequency | 50Hz/60Hz (Settable) | ||
Mains synchronization range | ±2Hz(Default value) adjustable with step of 0.5Hz within range of +/- 0.5Hz - 3Hz | ||
Protection Level | IP20 | ||
Communication Ports | RS232,RS485,dry contact,SNMP card,EPO,generator port | ||
System efficiency | > 96% at load above 50%, >95% at load above 25% | ||
Operation Temperature | 0-40 °c | ||
Storage Temperature | -25 °c -70 °c (without battery) | ||
Humidity | 0-95%(no-condensing) | ||
Noise(dB) | 55-62dB,Adjusted with load | ||
5 module cabinet | module :RMS050/10, RMS100/20, RMS150/30 | 150KG | |
10 module cabinet | module :RMS100/10, RMS200/20, RMS300/30 | 150KG | |
module :PM10 | 10KVA power module :20KG | ||
Weight | module :PM20 | 20KVA power module :21KG | |
module :PM30 | 30KVA power module :32KG | ||
Dimendion(W XD XH)mm | 5 module cabinet | 600X1400X850 | |
10 module cabinet | 600X2070X850 | ||
power module | 440X132X660(10KVA/20KVA/30KVA) |
UPS Modules:
Enter Your Message